2009 November 3rd Election Results
Congratulations to all of those candidates who ran in this year’s election and congratulations to all of those who voted yesterday. The results are as follows:
2009 November Votes Cast for Candidates by Race
| Candidate | Office | Party | ||
| # Votes Received | Seated | |||
| 1749 | X | Richard J. Barlow | First Selectman | Rep |
| 1347 | X | David W. Gilchrist | Selectman | Rep |
| 1094 | X | Marc Edward Cerniglia | Selectman | Rep |
| 1374 | X | Stephen J. Roberto | Selectman | Rep |
| 819 | Arthur E. Fournier, Jr. | Selectman | Dem | |
| 989 | X | Bruce A. Lockwood | Selectman | Dem |
| 700 | David C. Shepard | Selectman | Dem | |
| 1036 | Lawrence D. Litton | BOF to fill Vacancy | Rep | |
| 1101 | X | Kenneth S. Humphrey | BOF to fill Vacancy | Rep |
| 1046 | Michael A. D’Apice | BOF to fill Vacancy | Dem | |
| 1076 | X | Mary B. Tomolonius | BOF to fill Vacancy | Dem |
| 1102 | Mark H. Quattro | Board of Finance | Dem | |
| 1184 | X | Richard W. Eickenhorst | Board of Finance | Dem |
| 1428 | X | Richard Ohanesian | Board of Finance | Rep |
| 1465 | X | Brian D. First | Board of Finance | Rep |
| 962 | X | Carlene C. Rhea | Board of Education | Dem |
| 834 | X | Patricia R. White | Board of Education | Dem |
| 641 | Andrew D. Pidgeon | Board of Education | Dem | |
| 1317 | X | Mark W. Lange | Board of Education | Rep |
| 1274 | X | Beth Kandrysawtz | Board of Education | Rep |
| 1264 | X | Leslee B. Hill | Board of Education | Rep |
| 712 | George W. Thimot, Jr. | Bd of AA | Dem | |
| 1363 | X | Paul F. Volovski | Bd of AA | Rep |
| 1370 | X | David P. Sinish | Bd of AA to fill vacancy Dem | |
| 848 | X | Patti P. Maulucci | Constable | Dem |
| 739 | X | Richard A. Zommer | Constable | Dem |
| 857 | X | Gregory M. Sims | Constable | Dem |
| 665 | Thomas James Bush | Constable | Dem | |
| 1223 | X | Mickey W. Barlow | Constable | Rep |
| 1310 | X | Louis M. Daniels | Constable | Rep |
| 1207 | X | Larry D. Minichiello | Constable | Rep |
| 1154 | X | Karen L. Berry | Constable | Rep |
| 1348 | Yes | Question 1 | ||
| 481 | No |
Result information was received from the Voting Information page on townofcanton.com
(2) walnuts 500 grams, 300 grams of black sesame seeds, grinding slu ,dge, stir well, storage backup. Each taking 50 grams of soy milk into the 500 ml, boiled amount of sugar added to take, sooner or la